Standard rates
Every plan includes a monthly pool of calling minutes. This page is the single source of truth for what those minutes cover, what happens when they run out, and which destinations are metered differently. Prices in EUR, excl. VAT.
| Plan | Total minutes / month | Outbound minutes / month | Pooled across seats |
|---|---|---|---|
| Starter | 600 | 100 | Single seat |
| Business Voice | 1,200 per seat | 250 per seat | Yes |
| Sales | 2,500 per seat | 500 per seat | Yes |
Inbound calls always connect, even when the total allowance is used up. Only outbound dialing pauses at the limit.
Special-rate destinations burn your allowance faster.
Included minutes are counted at the standard-zone rate. Calls to special-rate destinations (listed below) are metered at a multiplier, so one minute of talking can use 3 or more minutes of your monthly allowance. If most of your calling goes to a special-rate destination, expect your plan minutes to run out several times faster than the headline number suggests.
Included minutes cover calls to the standard zone: All EU countries, Iceland, Norway, Switzerland, United Kingdom, United States, Canada, and Australia. One included minute equals one minute of calling to these destinations.
When the allowance runs out, outbound calling pauses by default. If you turn on pay per minute in Settings, calls continue at €0.15 per minute to standard-zone destinations, itemised on your next invoice. No separate charges, no surprises.
A few destinations do not yet have a direct carrier route and cost several times the standard rate. These calls are metered at special rates: they count against your allowance at a multiplier, and pay-per-minute overage is billed at the destination rate instead of the standard €0.15.
| Destination | Allowance usage | Pay-per-minute rate |
|---|---|---|
| Latvia | 1 minute counts as 3 included minutes | €0.45 / min |
| Türkiye | 1 minute counts as 3 included minutes | €0.45 / min |
| United Arab Emirates | 1 minute counts as 3 included minutes | €0.45 / min |
In practice: a 10 minute call to a special-rate destination consumes 30 minutes of your monthly allowance, so heavy calling there burns through a plan noticeably faster. As we land direct carrier routes, destinations move into the standard zone and this table gets shorter.
Beyond geography, some number types carry their own tariffs in every country. They cost several times a normal call because the caller pays a surcharge, and part of that surcharge goes to whoever owns the number. That payout model is also the classic phone fraud vector, so we handle them conservatively:
| Number type | Why it costs more | How it is handled |
|---|---|---|
| Premium-rate | Caller pays a per-minute surcharge shared with the number owner | Blocked on every plan. These calls never connect. |
| Shared-cost | Call cost is split, with the caller billed above normal rates | Blocked on every plan. |
| Toll-free | Free or standard cost for the caller | Allowed. Counts as standard minutes. |
We detect these automatically from each country's numbering plan and from live carrier rate data, not from a fixed list of prefixes. Blocking premium-rate and shared-cost numbers is a fraud protection and cannot be turned off per account. If a destination unexpectedly bills far above its normal rate, our cost monitor flags the call and the destination is reviewed.
Every destination you can call, with exactly how it is metered. You can subscribe from any of these countries; this table is about where your calls go.
| Destination | Allowance usage | Pay-per-minute overage |
|---|---|---|
| Australia | 1 minute = 1 minute | €0.15 / min |
| Austria | 1 minute = 1 minute | €0.15 / min |
| Belgium | 1 minute = 1 minute | €0.15 / min |
| Bulgaria | 1 minute = 1 minute | €0.15 / min |
| Canada | 1 minute = 1 minute | €0.15 / min |
| Croatia | 1 minute = 1 minute | €0.15 / min |
| Cyprus | 1 minute = 1 minute | €0.15 / min |
| Czech Republic | 1 minute = 1 minute | €0.15 / min |
| Denmark | 1 minute = 1 minute | €0.15 / min |
| Estonia | 1 minute = 1 minute | €0.15 / min |
| Finland | 1 minute = 1 minute | €0.15 / min |
| France | 1 minute = 1 minute | €0.15 / min |
| Germany | 1 minute = 1 minute | €0.15 / min |
| Greece | 1 minute = 1 minute | €0.15 / min |
| Hungary | 1 minute = 1 minute | €0.15 / min |
| Iceland | 1 minute = 1 minute | €0.15 / min |
| Ireland | 1 minute = 1 minute | €0.15 / min |
| Italy | 1 minute = 1 minute | €0.15 / min |
| Latvia | 1 minute = 3 minutes | €0.45 / min |
| Lithuania | 1 minute = 1 minute | €0.15 / min |
| Luxembourg | 1 minute = 1 minute | €0.15 / min |
| Malta | 1 minute = 1 minute | €0.15 / min |
| Netherlands | 1 minute = 1 minute | €0.15 / min |
| Norway | 1 minute = 1 minute | €0.15 / min |
| Poland | 1 minute = 1 minute | €0.15 / min |
| Portugal | 1 minute = 1 minute | €0.15 / min |
| Romania | 1 minute = 1 minute | €0.15 / min |
| Slovakia | 1 minute = 1 minute | €0.15 / min |
| Slovenia | 1 minute = 1 minute | €0.15 / min |
| Spain | 1 minute = 1 minute | €0.15 / min |
| Sweden | 1 minute = 1 minute | €0.15 / min |
| Switzerland | 1 minute = 1 minute | €0.15 / min |
| Türkiye | 1 minute = 3 minutes | €0.45 / min |
| United Arab Emirates | 1 minute = 3 minutes | €0.45 / min |
| United Kingdom | 1 minute = 1 minute | €0.15 / min |
| United States | 1 minute = 1 minute | €0.15 / min |
Destinations not listed cannot be dialed. This keeps fraud out and your bill predictable.
Questions about a destination not listed here? Write hello@superscribe.io.